Product Price :Get Latest Price
Product Details:Design/Pattern | Plain |
Color | All |
Type | strainer |
Width | standard |
Usage/Application | commercial |
Weight | standard |
Length | standard |
Product Code | Weave+F120 | Product Description | Width | Thickness of yarn |
M-30-42-20 | Plain | 30 Mesh HDPE 42 x 0.20 mm | 42 | 0.20 mm |
M-30-42-25 | Plain | 30 Mesh HDPE 42 x 0.25 mm | 42 | 0.25 mm |
M-30-42-30 | Plain | 30 Mesh HDPE 42 x 0.30 mm | 42 | 0.30 mm |
M-30-42-35 | Plain | 30 Mesh HDPE 42 x 0.35 mm | 42 | 0.35 mm |
M-30-48-20 | Plain | 30 Mesh HDPE 48 x 0.20 mm | 48 | 0.20 mm |
M-30-48-25 | Plain | 30 Mesh HDPE 48 x 0.25 mm | 48 | 0.25 mm |
M-30-48-30 | Plain | 30 Mesh HDPE 48 x 0.30 mm | 48 | 0.30 mm |
M-30-48-35 | Plain | 30 Mesh HDPE 48 x 0.35 mm | 48 | 0.35 mm |
Product Price :Get Latest Price
Product Details:Design/Pattern | Printed |
Color | All |
Usage/Application | home |
Weight | standard |
Length | standard |
Do You Fulfil Sample Orders | Yes |
Product Code | Weave+F120 | Product Description | Width | Thickness of yarn |
M-44-42-15 | Plain | 44 Mesh HDPE 42 x 0.15 mm | 42 | 0.15 mm |
M-44-42-20 | Plain | 44 Mesh HDPE 42 x 0.20 mm | 42 | 0.20 mm |
M-44-42-25 | Plain | 44 Mesh HDPE 42 x 0.25 mm | 42 | 0.25 mm |
M-44-48-15 | Plain | 44 Mesh HDPE 48 x 0.15 mm | 48 | 0.15 mm |
M-44-48-20 | Plain | 44 Mesh HDPE 48 x 0.20 mm | 48 | 0.20 mm |
M-44-48-25 | Plain | 44 Mesh HDPE 48 x 0.25 mm | 48 | 0.25 mm |
Product Price :Get Latest Price
Product Details:Design/Pattern | Plain |
Color | green |
Width | 44-45" |
Usage/Application | home |
Weight | standard |
Length | standard |
Do You Fulfil Sample Orders | Yes |
Product Code | Weave+F120 | Product Description | Width | Thickness of yarn |
M-24-42-20 | Plain | 24 Mesh HDPE 42 x 0.20 mm | 42 | 0.20 mm |
M-24-42-25 | Plain | 24 Mesh HDPE 42 x 0.25 mm | 42 | 0.25 mm |
M-24-42-30 | Plain | 24 Mesh HDPE 42 x 0.30 mm | 42 | 0.30 mm |
M-24-42-35 | Plain | 24 Mesh HDPE 42 x 0.35 mm | 42 | 0.35 mm |
M-24-42-40 | Plain | 24 Mesh HDPE 42 x 0.40 mm | 42 | 0.40 mm |
M-24-42-45 | Plain | 24 Mesh HDPE 42 x 0.45 mm | 42 | 0.45 mm |
M-24-42-50 | Plain | 24 Mesh HDPE 42 x 0.50 mm | 42 | 0.50 mm |
M-24-48-20 | Plain | 24 Mesh HDPE 48 x 0.20 mm | 48 | 0.20 mm |
M-24-48-25 | Plain | 24 Mesh HDPE 48 x 0.25 mm | 48 | 0.25 mm |
M-24-48-30 | Plain | 24 Mesh HDPE 48 x 0.30 mm | 48 | 0.30 mm |
Product Price :Get Latest Price
Product Details:Design/Pattern | Plain |
Color | White |
Width | standard |
Usage/Application | commercial |
Weight | standard |
Length | standard |
Product Code | Weave+F120 | Product Description | Width | Thickness of yarn |
M-24-42-20 | Plain | 24 Mesh HDPE 42 x 0.20 mm | 42 | 0.20 mm |
M-24-42-25 | Plain | 24 Mesh HDPE 42 x 0.25 mm | 42 | 0.25 mm |
M-24-42-30 | Plain | 24 Mesh HDPE 42 x 0.30 mm | 42 | 0.30 mm |
M-24-42-35 | Plain | 24 Mesh HDPE 42 x 0.35 mm | 42 | 0.35 mm |
M-24-42-40 | Plain | 24 Mesh HDPE 42 x 0.40 mm | 42 | 0.40 mm |
M-24-42-45 | Plain | 24 Mesh HDPE 42 x 0.45 mm | 42 | 0.45 mm |
M-24-42-50 | Plain | 24 Mesh HDPE 42 x 0.50 mm | 42 | 0.50 mm |
M-24-48-20 | Plain | 24 Mesh HDPE 48 x 0.20 mm | 48 | 0.20 mm |
M-24-48-25 | Plain | 24 Mesh HDPE 48 x 0.25 mm | 48 | 0.25 mm |
M-24-48-30 | Plain | 24 Mesh HDPE 48 x 0.30 mm | 48 | 0.30 mm |
Explore More Products
© Purnima Plastic Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited